Getting Started
- Application Programming Interface (API) portals offer a wide range of features and capabilities to make working with APIs easier. From documentation and sample code to testing tools, API portals are designed to help developers get up and running quickly
- Application Programming Interface (API) portals enable companies to easily share information and data across real-time, distributed cloud and mobile applications.
- Developer-users can access the underlying systems through a product-like interface that is only loosely coupled with the underlying develops tools. Using this interface, they can perform developer self-service actions such as spinning up new environments, requesting permissions, storing secrets, scaffolding microservices, performing day 3 operations and more.
- At the center of the developer portal lies the software catalog which shows services, environments, clouds, devtools and more, creating an in-context understanding of what is deployed where.
- In short, the developer platform is a systematically organized set of interfaces that are created to make the consumption of devops assets simple and easy for developers. This creates a smooth self-service developer experience that allows developer productivity that is freed from the need to stop and figure out what to do with regards to devops assets, which suddenly become accessible.
- In ARB Developer Portal API Technical Guide, we'll take a closer look at the features and capabilities of API portals, and provide all API Guidelines that will enable ARB success partners to integrate and build API applications seamlessly. In addition, we also provide testing projects with valid sample requests and responses with highlighting how partners will get subscribed and utilize ARB APIs. So, let's get started and explore the exciting world of API portals!
- If you have any further inquiries, please check our FAQ section, first. If your queries remain unresolved, please don't hesitate to Contact Us
.
Abbreviations
Term | Definition |
---|---|
API | Application Programming Interface |
PSU | Payment Service User |
TPP | Third Party Provider |
ASAP | Account Servicing Payment Service Provider |
CIBA | Client Initiated Backchannel Authentication |
OAuth | Type of access Token |
FAPI | Financial-grade API Security Profile |
AISP | Account information service providers |
PISP | Payment initiation service providers |
SAMA | Saudi Monetary Agency (Saudi Central Bank) |
PASP | Payment Account Service Provider |
Optimizing Your Development Workflow with ARB Sandbox Portal
- Sandbox is a solution used to test, run, the code before they affect an app, system, or network A sandbox is an isolated testing environment that enables users to run programs or open files without affecting the application, system or platform on which they run.
- Software developers use sandboxes to test new programming code. Cybersecurity professionals use sandboxes to test potentially malicious software. Without sandboxing, software or applications could have potentially unlimited access to all the user data and system resources on a network.
- Testing your development using a fully integrated ARB sandbox without risking any real accounts, you can access our sandbox environment and test your application before deploying your application to production where you will take the integration live for real users. This environment is fully scalable and designed to work with live banks.
Alrajhi Bank (ARB) Developer Portal Capabilities
- ARB Developer Portal offers APIs for getting access to account information from online payment accounts. They permit an Account Information Service Provider (AISP) to access account information from online payment accounts held by Payment Account Service Providers (PASP), with the explicit consent of the Paying Party.
- We are using account information version 2022.11.01-final-errata2.
- Facilitating the Digital capability in issuing requests to banks to issue a Letter of Guarantee and make it available to beneficiary businesses on behalf of business customers.
Your Key to Login
You must first create an account on Alrajhi Developer Portal and set up your login credentials. By doing so, you will be able to gain access to the necessary tools and resources to develop and test your application smoothly.
Opening the Door
- Sign up for a developer account at Alrajhi Bank Gateway.
- Verify that you're following the password policy outlined below.
- Once approved, you will receive an activation mail.
- Click the provided link to activate your account.
- Select which product and plan to which you are willing to subscribe. Then, confirm your subscription details. After that, subscription request will be submitted for review. The request will be validated, reviewed and approved by AlRajhi concerned team.
- Once approved,You can start consuming our APIs as a SAMA-certified TPP.
Open Banking APIs
Security APIs
- There are several methods of API authentication, such as Basic Auth (username and password) and OAuth (a standard for accessing user permissions without a password). In our case, Alrajhi Bank Gateway APIs generates OAuth. client access token using client credentials grant type following FAPI standards.
All open banking Standard APIs are secured based on FAPI 1 Advanced with PAR ,For more information, please refer to
API | Endpoint |
---|---|
Authorization | /auth |
Push Authorization Request | /par-request |
Generate Access Token | /token |
Authorization
/auth
API will initiate PSU authentication and authorization flow which will end with getting an Authorization Code that later can be exchanged to an OIDC access and ID tokens conforming with FAPI standards during AISP and PISP flows.
Initiating PSU authentication and authorization flow.
Request(Headers-parameters)
Parameter Name | Parameter type | Description |
---|---|---|
request_uri* | string required (query) | The request URI corresponding to the authorization request posted. This URI is a single-use reference to the respective request data in the subsequent authorization request. The way the authorization process obtains the authorization request data is at the discretion of the authorization server and is out of scope of this specification. Example : "urn:example:bwc4JK-ESC0w8acc191e-Y1LTC2" |
client_id* | string required (query) | The client associated with request_uri Example : 12345 |
Response Http codes
Code | Description |
---|---|
302 | Successful Operation |
303 | See others |
400 | Bad request |
401 | Unauthorized |
403 | Forbidden |
405 | Method Not Allowed |
406 | Not Acceptable |
415 | Unsupported Media Type |
429 | Too Many Requests |
500 | Internal Server Error |
Error
{
"error": "string",
"error_description": "string"
}
Push Authorization API (PAR)
The Pushed Authorization Requests extension outlines a method for initiating an OAuth flow from the TPP rather than by creating a URL, thereby enhancing security and providing greater flexibility when constructing authorization requests.
/par-request
Request(Headers-parameters)
No Parameters
Request Type
x-www-form-urlencoded
Request Body
x-www-form-urlencoded
field name | type |
---|---|
client_assertion_type* | string |
client_assertion* | string |
request* | string |
Response Schema
Element | Type | Description |
---|---|---|
ValidResponse | structure | |
request_uri | string | |
expires_in* | integer |
Response Http codes
Code | Description |
---|---|
201 | Successful Operation |
400 | Bad request |
401 | Unauthorized |
403 | Forbidden |
405 | Method Not Allowed |
406 | Not Acceptable |
415 | Unsupported Media Type |
429 | Too Many Requests |
500 | Internal Server Error |
Successful Operation
{
"request_uri": "urn:ietf:params:oauth:request_uri:6ff74d4a-31b5-4768-8c1e-df89ebef01d3",
"expires_in": 60
}
Error
{
"error": "invalid_request",
"error_description": "Authentication failed."
}
Access Token
- Access tokens are a type of security credential that a system uses to grant or deny access to resources. They are commonly used in authentication and authorization processes to ensure that only authorized users can access sensitive data or perform certain actions.
- Token-based authentication allows access tokens to grant applications API access. After a user has successfully completed authentication and been granted permission, the application receives an access token. Then passes the access token as a credential when it calls the target API.
- Alrajhi Bank Gateway APIs generates OAuth. client access token using client credentials grant type following FAPI standards, generate or refresh PSU access token for backchannel CIBA authentication, and generate PSU access token in accordance with FAPI standards, either by exchanging authorization code with a new access token or refreshing an expired token.
Generate Access Token
Fetch access token for your authentication and use to access Alrajhi Bank Gateway APIs Works with
HTTP Request Url
/token
Request Type
x-www-form-urlencoded
Request Body
Field | Type | Description |
---|---|---|
grant_type | string required | OAuth2 grant type according to RFC6749 |
code | string | Authorization code |
redirect_uri | string | TPP Redirect URI |
code_verifier | string | OAuth2 Code Verifier |
refresh_token | string | OAuth2 refresh token returned previously to the clien |
client_assertion_type* | string required | This parameter will be used to identify the way the client will be authenticated. In this API, it will be JWT bearer. |
client_assertion* | string required | The value of the client assertion is a signed JWT. Mandating token encryption is determined during client registration along with signing and encryption keys and algorithms. |
scope | string | OAuth2 token requested scope according to RFC6749 |
auth_req_id | string | This is a unique identifier to identify the authentication request made by the Client(required when generating the access token). |
Response Schema
Element | Type | Description |
---|---|---|
access_token* | structure (required) | example:eyJhbGciOiJQUzI1NiIsInR5cCIgOir05bgN1FctdrZ--TLlGqL4cWkGw The access token issued by the authorization server. |
token_type | string (optional) | example: Bearer The type of the token. |
expires_in* | integer (required) | example:3600 The lifetime in seconds of the access token. |
refresh_expires_in | integer (optional) | example:2488965 The lifetime in seconds of the refresh token. |
refresh_token | structure (optional) | example:jAifSwic2NvcGUiOiJvcmMWYCg4gL5RATCmE The refresh token, which can be used to obtain new access tokens using the same authorization grant. |
id_token | string (optional) | example:MY4mEx0pr6GDnQUO9lbdspP2SVIGrH2ly1wqy5zLfoXaucw ID Token with basic PSU user claims. |
not-before-policy | string (optional) | example:1685384552 |
scope | string (optional) | example: accounts openid The socpes granted by PSU to client |
session_state | string (required) | example: 09a56dad-81c5-4aba-8a55-d5893ea46e95 Session state (identifier) |
Errors
HTTP code | Error | Description |
---|---|---|
400 | Bad request | |
401 | Unauthorized | |
403 | Forbidden | |
405 | Method not allowed | |
406 | Not Acceptable | |
429 | Too many requests | |
500 | Internal server error |
Successful Operation
{
"access_token": "eyJhbGciOiJQUzI1NiIsInR5cCIgOiAiSldUIiwia2lkIiA6ICJSUjVWLUNGMkpnX3BPR1JNM1RmRVU5XzBXYjdLZVhfaC1WWld6M3V4TXRFIn0.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.iUiAoB7Vnu0tJt0iQ4RyBo93KkqqZbGXGprN1pTAz2HZjg-inUOEyUnxO20LXROFnxmPxyR-KSoAleT7HdgXl3yG-lKpOgVZfedRLoGGX9MeZWCO9enbolNcSkm7kYQr_bbFpeOigmPNp-BEO_nT8n0Dftj34g3spJxv_YPTKO3mQM5xhUqFxj96-XRCwkCvUR2mWVI75TJHG24EsOiv8zRUtJk59V81FJfOnruCRsdL9823FBYnGh-IzJYe12v4WgHR5hU8XwJVMOLRduRU6F2zeiUp10H1dgZhoSSRvMnZ9FBxByM2UUscYk5t0Z_qUvKCDSXBZKI1GqCJLKQCYg",
"expires_in": 604800,
"refresh_expires_in": 2591985,
"refresh_token": "eyJhbGciOiJIUzI1NiIsInR5cCIgOiAiSldUIiwia2lkIiA6ICIyZmNjMTY1MS1lYjQzLTQ0ZmQtYmE1Yi00N2ZhMmI5ZGE1MzMifQ.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._rfiEVQ1j1rYKjst2_F6rDzXfqeLbx4W9v_t138Igf8",
"token_type": "Bearer",
"id_token": "eyJhbGciOiJQUzI1NiIsInR5cCIgOiAiSldUIiwia2lkIiA6ICJSUjVWLUNGMkpnX3BPR1JNM1RmRVU5XzBXYjdLZVhfaC1WWld6M3V4TXRFIn0.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.DSOWB5qlpsTUQdcYHxBt_sKRf-sXHRnzo-TPvN3r8eLjsT-Pn9nAwDi6Vi1nDmAZMzqWjOaK4X-Cp7PzvTAP5-nBHfND4daYWxkUzV761VTsaRjjDbnf2pLxtuWCba5ivtzqc55Mb_qSxxTWQwyYHO6U3B3d1Arzi45E_Y8SKSlyiX13o9QQTa_3_UFDvTMwhCd6JD-zkUiZ6ugEA-vh9hEfQ04dySSF2UCyrHktDaj-wEUfVPjQCwzMvqSYx2PTSm2iYpKc4mxUzw_iseAUE2ESjWJL3ztpUGeJIZK3yW0QN1ja5BpqQ_M-ALh5tczYjlz5jy5DejqkYGdfr1Ho6Q",
"not-before-policy": 1685384552,
"session_state": "8eec101d-b1dc-46a5-ab69-31f2133d6f20",
"scope": "openid offline_access"
}
Error
{
"error": "invalid_request",
"error_description": "Authentication failed."
}
Account Information APIs
Gaining the access to a variety of Open Banking account information APIs, allowing Third Party Providers (TPPs) to give consumers with a full view of their money across all of their current accounts following SAMA Open Banking KSA regulations regardless of bank format. In other meaning, links Bank accounts using Alrajhi Bank Gateway to obtain full access to various accounts and transactions details.
Explore our API Products
Account Access Consents
TPP can utilize the Account Access Consents API to request PASP to establish a new account-access-consent resource, receive the status of the account-access-consent resource, or remove the account-access-consent resource
Description | Endpoint |
---|---|
Create Account Access Consents | /account-access-consents |
Retrieve Account Access Consents | /account-access-consents/{ConsentId} |
patch Consent | /account-access-consents/{ConsentId} |
Create Account Access Consents
/account-access-consents
enables you to have your users initiate the account linking process by creating an account.
The API should be called from your backend/server and it returns a connect url, which starts the consent journey for an end-user.
Request(Headers-parameters)
Header Key | Type | Header Description |
---|---|---|
authorization* | string (required) | An authorization Token as per |
x-fapi-auth-date | string (optional) | The time when the PSU last logged in with the TPP. All dates in the HTTP headers are represented as RFC 7231 Full Dates. An example is below: Sun, 10 Sep 2017 19:43:31 UTC |
x-fapi-customer-ip-address | string (optional) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id | string (optional) | An RFC4122 UID used as a correlation id. |
x-customer-user-agent | string (optional) | Indicates the user-agent that the PSU is using. |
Request Body
{
"Data": {
"Permissions": [
"ReadAccountsBasic",
"ReadAccountsDetail",
"ReadBalances",
"ReadBeneficiariesBasic",
"ReadStandingOrdersBasic",
"ReadDirectDebits",
"ReadScheduledPaymentsBasic",
"ReadScheduledPaymentsDetail",
"ReadTransactionsCredits",
"ReadTransactionsBasic",
"ReadTransactionsDetail",
"ReadPartyPSU",
"ReadPartyPSUIdentity",
"ReadParty"
],
"ExpirationDateTime": "2023-06-30T13:40:00+03:00",
"TransactionFromDateTime": "2022-03-31T09:38:59Z",
"TransactionToDateTime": "2024-03-31T09:38:59Z",
"AccountType": [
"KSAOB.Retail"
],
"AccountSubType": [
"CurrentAccount"
],
"OnBehalfOf": {
"TradingName": "Acme Accounting Trading Name",
"LegalName": "Acme Accounting Legal Name",
"IdentifierType": "Other",
"Identifier": "abcd1234"
},
"Purpose": [
"Account Aggregation"
]
},
"Subscription": {
"Webhook": {
"Url": "https://api.tpp.com/webhook/callbackUrl",
"IsActive": false
}
}
}
Response Http codes
Code | Description |
---|---|
201 | Successful Operation (Account Access Consents Created) |
400 | Bad request |
401 | Unauthorized |
403 | Forbidden |
405 | Method Not Allowed |
406 | Not Acceptable |
415 | Unsupported Media Type |
429 | Too Many Requests |
500 | Internal Server Error |
Response Schema
Element | Type | Description |
---|---|---|
Data* | structure (required) | |
OBConsentPermissions* | array[ ] (required) | Specifies the Open Banking account access data types. This is a list of the data groups being consented by the PSU, and requested for authorization with the PASP. |
ExpirationDateTime | string($date-time) | Specified date and time the permissions will expire. If this is not populated, the permissions will be open ended.All dates in the JSON payloads are represented in ISO 8601 date-time format. All date-time fields in responses must include the timezone. An example is below: 2017-04-05T10:43:07+00:00 |
TransactionFromDateTime | string($date-time) | Specified start date and time for the transaction query period. If this is not populated, the start date will be open ended, and data will be returned from the earliest available transaction.All dates in the JSON payloads are represented in ISO 8601 date-time format. All date-time fields in responses must include the timezone. An example is below: 2017-04-05T10:43:07+00:00 |
TransactionToDateTime | string($date-time) | Specified end date and time for the transaction query period. If this is not populated, the end date will be open ended, and data will be returned to the latest available transaction.All dates in the JSON payloads are represented in ISO 8601 date-time format. All date-time fields in responses must include the timezone. An example is below: 2017-04-05T10:43:07+00:00 |
AccountType | array[2](optional) | Specifies the type of account (Retail or Corporate). |
AccountSubType | array[ ] | structure is:OBExternalAccountSubTypeCode Specifies the sub type of account (product family group). Examples values include: CurrentAccount, Savings, CreditCard, PrePaidCard, EMoney, ChargeCard, Other |
OnBehalfOf | array[ ](optional) | On Behalf Of
|
Purpose | array[9] | structure is: OBExternalAccountSubTypeCode [ Account Aggregation, Personal Finance Manager, Electronic Verification, E-Statement, Credit Assessment, Tax Filing, Enterprise Financial Management, Letter Of Guarantee, Other ] |
Subscription | structure | |
Webhook* | array[ ] | A Webhook Schema
|
Successful Operation
{
"Data": {
"ConsentId": "385445735569443680314337704613",
"CreationDateTime": "2023-06-20T09:04:50Z",
"Status": "AwaitingAuthorization",
"StatusUpdateDateTime": "2023-06-20T09:04:50Z",
"Permissions": [
"ReadAccountsBasic",
"ReadAccountsDetail",
"ReadBalances",
"ReadBeneficiariesBasic",
"ReadStandingOrdersBasic",
"ReadDirectDebits",
"ReadScheduledPaymentsBasic",
"ReadScheduledPaymentsDetail",
"ReadTransactionsCredits",
"ReadTransactionsBasic",
"ReadTransactionsDetail",
"ReadPartyPSU",
"ReadPartyPSUIdentity",
"ReadParty"
],
"ExpirationDateTime": "2023-06-30T13:40:00+03:00",
"TransactionFromDateTime": "2022-03-31T09:38:59Z",
"TransactionToDateTime": "2024-03-31T09:38:59Z",
"AccountType": [
"KSAOB.Retail"
],
"AccountSubType": [
"CurrentAccount"
],
"OnBehalfOf": {
"TradingName": "Acme Accounting Trading Name",
"LegalName": "Acme Accounting Legal Name",
"IdentifierType": "Other",
"Identifier": "abcd1234"
},
"Purpose": [
"Account Aggregation"
]
},
"Subscription": {
"Webhook": {
"Url": "https://api.tpp.com/webhook/callbackUrl",
"IsActive": false
}
},
"Links": {
"Self": "https://api.alrajhibank.com.sa/open-banking/account-information/2022.11.01-final-errata2/account-access-consents"
},
"Meta": {}
}
Error
{
"Errors": [
{
"Code": "KSAOB.AccessToken.Unauthorized",
"Message": "Authorization header is required",
"Url": "https://portal-www.apic1012.ejada.com",
"Path": "authorization"
}
]
}
Retrieve Account Access Consents
/account-access-consents/{ConsentId}
enables you to retrieve accounts for the user by consent id
Request(Headers-parameters)
Parameter Key | Parameter Type | Parameter Description |
---|---|---|
authorization* | string required(header) | An authorization Token |
x-fapi-auth-date | string optional(header) | The time when the PSU last logged in with the TPP. All dates in the HTTP headers are represented as RFC 7231 Full Dates. An example is below: Sun, 10 Sep 2017 19:43:31 UTC |
x-fapi-customer-ip-address | string optional(header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id | string optional(header) | An RFC4122 UID used as a correlation id. |
x-customer-user-agent | string optional(header) | Indicates the user-agent that the PSU is using. |
ConsentId* | string required(path) | ConsentId |
Response Http codes
Code | Description |
---|---|
200 | Account Access Consents Read |
400 | Bad request |
401 | Unauthorized |
403 | Forbidden |
405 | Method Not Allowed |
406 | Not Acceptable |
429 | Too Many Requests |
500 | Internal Server Error |
Response Schema
Element | Type | Description |
---|---|---|
Data* | structure (required) | |
ConsentId* | string(1:128) | Unique identification as assigned to identify the account access consent resource. |
CreationDateTime* | string($date-time) | Date and Time at which the resource was created.All dates in the JSON payloads are represented in ISO 8601 date-time format. All date-time fields in responses must include the timezone. An example is below: 2017-04-05T10:43:07+00:00 |
Status* | array[5] | Specifies the status of consent resource in code form. [ Authorized, AwaitingAuthorization, Rejected, Revoked, Expired ] |
StatusUpdateDateTime* | string($date-time) | Date and time at which the account resource status was updated. All dates in the JSON payloads are represented in ISO 8601 date-time format. All date-time fields in responses must include the timezone. An example is below: 2017-04-05T10:43:07+00:00 |
Permissions* | array[17] | Specifies the Open Banking account access data types. This is a list of the data groups being consented by the PSU, and requested for authorization with the PASP. [ ReadAccountsBasic, ReadAccountsDetail, ReadBalances, ReadParty, ReadPartyPSU, ReadPartyPSUIdentity, ReadBeneficiariesBasic, ReadBeneficiariesDetail, ReadTransactionsBasic, ReadTransactionsDetail, ReadTransactionsCredits, ReadTransactionsDebits, ReadScheduledPaymentsBasic, ReadScheduledPaymentsDetail, ReadDirectDebits, ReadStandingOrdersBasic, ReadStandingOrdersDetail ] |
ExpirationDateTime | string($date-time) | Specified date and time the permissions will expire. If this is not populated, the permissions will be open ended.All dates in the JSON payloads are represented in ISO 8601 date-time format. All date-time fields in responses must include the timezone. An example is below: 2017-04-05T10:43:07+00:00 |
TransactionFromDateTime | string($date-time) | Specified start date and time for the transaction query period. If this is not populated, the start date will be open ended, and data will be returned from the earliest available transaction.All dates in the JSON payloads are represented in ISO 8601 date-time format. All date-time fields in responses must include the timezone. An example is below: 2017-04-05T10:43:07+00:00 |
TransactionToDateTime | string($date-time) | Specified end date and time for the transaction query period. If this is not populated, the end date will be open ended, and data will be returned to the latest available transaction.All dates in the JSON payloads are represented in ISO 8601 date-time format. All date-time fields in responses must include the timezone. An example is below: 2017-04-05T10:43:07+00:00 |
AccountType | array[2](optional) | OBExternalAccountTypeCode Specifies the type of account (Retail or Corporate). |
AccountSubType | array[ ] | Specifies the sub type of account (product family group). Examples values include: CurrentAccount, Savings, CreditCard, PrePaidCard, EMoney, ChargeCard, Other |
OnBehalfOf | array[ ](optional) | On Behalf Of
|
Purpose | array[9] | [ Account Aggregation, Personal Finance Manager, Electronic Verification, E-Statement, Credit Assessment, Tax Filing, Enterprise Financial Management, Letter Of Guarantee, Other ] |
RevokedBy | array[2] | Specifies the identifier of the revocation. values are:[ KSAOB.PASP, KSAOB.TPP ] |
Subscription | structure | A Webhook Subscription Schema |
Webhook* | array[ ] | A Webhook Schema
|
Links* | structure | Links relevant to the resource |
Self* | string($uri) | A link to the current resource |
Meta* | structure | Meta Data relevant to the payload |
Successful Operation
{
"Data": {
"ConsentId": "385445735569443680314337704613",
"CreationDateTime": "2023-06-20T09:04:50.620+03:00",
"Status": "AwaitingAuthorization",
"StatusUpdateDateTime": "2023-06-20T09:05:12.579+03:00",
"ExpirationDateTime": "2023-06-30T10:40:00.000+03:00",
"TransactionFromDateTime": "2022-03-31T09:38:59.000+03:00",
"TransactionToDateTime": "2024-03-31T09:38:59.000+03:00",
"Permissions": [
"ReadAccountsDetail",
"ReadAccountsBasic",
"ReadBalances",
"ReadBeneficiariesBasic",
"ReadScheduledPaymentsDetail",
"ReadStandingOrdersBasic",
"ReadDirectDebits",
"ReadScheduledPaymentsBasic",
"ReadTransactionsBasic",
"ReadTransactionsDetail",
"ReadTransactionsCredits",
"ReadParty",
"ReadPartyPSU",
"ReadPartyPSUIdentity"
],
"AccountType": [
"KSAOB.Retail"
],
"AccountSubType": [
"CurrentAccount"
],
"OnBehalfOf": {
"TradingName": "Acme Accounting Trading Name",
"LegalName": "Acme Accounting Legal Name"
},
"Purpose": [
"Account Aggregation"
]
},
"Subscription": {
"Webhook": {
"Url": "https://api.tpp.com/webhook/callbackUrl",
"IsActive": false
}
},
"Links": {
"Self": "https://sit.api.alrajhibank.com.sa/open-banking/account-information/2022.11.01-final-errata2/account-access-consents/385445735569443680314337704613"
},
"Meta": {}
}
Error
{
"Errors": [
{
"Code": "KSAOB.AccessToken.Unauthorized",
"Message": "Authorization header is required",
"Url": "https://portal-www.apic1012.ejada.com",
"Path": "authorization"
}
]
}
Patch Consent
/account-access-consents/{ConsentId}
enables you to update an account access consent Status or webhook subscription
Request(Headers-parameters)
Parameter Key | Parameter Type | Parameter Description |
---|---|---|
authorization* | string required(header) | An authorization Token |
x-fapi-auth-date | string optional(header) | The time when the PSU last logged in with the TPP. All dates in the HTTP headers are represented as RFC 7231 Full Dates. An example is below: Sun, 10 Sep 2017 19:43:31 UTC |
x-fapi-customer-ip-address | string optional(header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id | string optional(header) | An RFC4122 UID used as a correlation id. |
x-customer-user-agent | string optional(header) | Indicates the user-agent that the PSU is using. |
ConsentId* | string required(path) | ConsentId |
Request Body
{
"Data": {
"Status": "Revoked"
},
"Subscription": {
"Webhook": {
"Url": "https://api.tpp.com/webhook/callbackUrl",
"IsActive": false
}
}
}
Request Schema
Element | Type | Description |
---|---|---|
Data* | structure (required) | |
Status* | array [1] | The Revoked status must only be set if the current Consent Status is set to either Authorized or AwaitingAuthorization |
Subscription | structure | A Webhook Subscription Schema |
Webhook* | array[ ] | A Webhook Schema
|
Response Http codes
Code | Description |
---|---|
204 | No Content |
400 | Bad request |
401 | Unauthorized |
403 | Forbidden |
405 | Method Not Allowed |
406 | Not Acceptable |
415 | Unsupported Media Type |
429 | Too Many Requests |
500 | Internal Server Error |
Error
{
"Errors": [
{
"Code": "KSAOB.Consent.Invalid",
"Message": "Technical state is not expected",
"Url": "https://portal-www.apic1012.ejada.com"
}
]
}
Accounts APIs
The accounts API is used by a TPP to retrieve full list of accounts and account information that the PSU has authorised to access.
Get all accounts
/accounts
Allows you to retrieve account’s Information..
Request(Headers-parameters)
Header Key | Type | Header Description |
---|---|---|
authorization* | string (required) | An authorization Token |
x-fapi-auth-date | string (optional) | The time when the PSU last logged in with the TPP. All dates in the HTTP headers are represented as RFC 7231 Full Dates. An example is below: Sun, 10 Sep 2017 19:43:31 UTC |
x-fapi-customer-ip-address | string (optional) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id | string (optional) | An RFC4122 UID used as a correlation id. |
x-customer-user-agent | string (optional) | Indicates the user-agent that the PSU is using. |
Response Http codes
Code | Description |
---|---|
200 | Accounts Read. |
400 | Bad request |
401 | Unauthorized |
403 | Forbidden |
405 | Method Not Allowed |
406 | Not Acceptable |
429 | Too Many Requests |
500 | Internal Server Error |
Response Schema
Element | Type | Description |
---|---|---|
Data* | structure (required) | |
Account* | array[ ] (required) | Unambiguous identification of the account to which credit and debit entries are made.The following fields are optional only for accounts that are switched: •Data.Currency •Data.AccountType •Data.AccountSubType For all other accounts, the fields must be populated by the PASP. |
AccountId* | string(1:40) (required) | A unique and immutable identifier produced by the PASP to identify the account resource.This identifier has no meaning to the account owner (PSU 1). |
AccountHolderName* | string(required) | The Account Holder Name of the Account owner(s) represented at the account level |
AccountHolderShortName | string | The account holder nick name |
